| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 09.00 am - 10.00 am | Tiny Twisters09.30 am - 10.15 am Lil' Dragons09.30 am - 10.15 am | Diaper Daredevils09.15 am - 10.00 am | Tiny Twisters09.30 am - 10.15 am Lil' Dragons09.30 am - 10.15 am | Diaper Daredevils09.15 am - 10.00 am | Diaper Daredevils09.15 am - 10.00 am | ||
| 10.00 am - 11.00 am | Super Twisters10.15 am - 11.00 am | Tiny Twisters10.15 am - 11.00 am | |||||
| 11.00 am - 12.00 pm | Open Gym (preschool)11.00 am - 12.00 pm | Tiny Twisters11.15 am - 12.00 pm | Open Gym (preschool)11.00 am - 12.00 pm | Open Gym (preschool)11.00 am - 12.00 pm Lil' Tigers11.25 am - 12.00 pm | Open Gym (preschool)11.00 am - 12.00 pm | ||
| 12.00 pm - 01.00 pm | Adult TKD Family12.00 pm - 01.00 pm | Adult TKD Family12.00 pm - 01.00 pm | Birthday Parties12.30 pm - 02.00 pm | Birthday Parties12.30 pm - 02.00 pm | |||
| 01.00 pm - 02.00 pm | Lil' Dragons01.15 pm - 02.00 pm | Super Twisters01.15 pm - 02.00 pm | Lil' Dragons01.15 pm - 02.00 pm | ||||
| 02.00 pm - 03.00 pm | Birthday Parties02.00 pm - 03.30 pm Birthday Parties03.30 pm - 05.00 pm | Birthday Parties02.00 pm - 03.30 pm Birthday Parties03.30 pm - 05.00 pm | |||||
| 03.00 pm - 04.00 pm | |||||||
| 04.00 pm - 05.00 pm | Boys Flips04.00 pm - 05.00 pm Girls Flips04.00 pm - 05.00 pm Beginning TKD04.00 pm - 05.00 pm Super Twisters04.15 pm - 05.00 pm | Boys Flips04.00 pm - 05.00 pm Girls Flips04.00 pm - 05.00 pm (coed) Intermediate & Advanced TKD04.00 pm - 05.00 pm (Demo Team) Super Twisters04.15 pm - 05.00 pm | Boys Flips04.00 pm - 05.00 pm Girls Flips04.00 pm - 05.00 pm Beginning TKD04.00 pm - 05.00 pm Super Twisters04.15 pm - 05.00 pm | Boys Flips04.00 pm - 05.00 pm Girls Flips04.00 pm - 05.00 pm (coed) Intermediate & Advanced TKD04.00 pm - 05.00 pm (Demo Team) Super Twisters04.15 pm - 05.00 pm | |||
| 05.00 pm - 06.00 pm | Girls Flips05.15 pm - 06.15 pm Intermediate & Advanced TKD05.15 pm - 06.15 pm Beginning Hip Hop05.15 pm - 06.15 pm Girls Twisters05.15 pm - 06.45 pm Girls Flyers05.15 pm - 06.45 pm Cheerleading Beginning06.30 pm - 07.30 pm Adult TKD Family06.30 pm - 08.00 pm Snowboarding07.30 pm - 08.30 pm Cheerleading Advanced07.30 pm - 08.30 pm | Boys Pre-Team05.00 pm - 06.30 pm Girls Pre-Team05.00 pm - 06.30 pm Beginning TKD05.15 pm - 06.15 pm Adult TKD Family06.30 pm - 07.30 pm Tricking Gym Kids06.30 pm - 07.30 pm Adult TKD Family07.00 pm - 08.00 pm (Redmond Class) Teenage Gymnastics & Tricking Gym07.30 pm - 08.30 pm Tricking Gym07.30 pm - 08.30 pm Jui Jitsu07.30 pm - 09.00 pm | Tiny Twisters05.15 pm - 06.00 pm Girls Flips05.15 pm - 06.15 pm Intermediate & Advanced TKD05.15 pm - 06.15 pm Girls Twisters05.15 pm - 06.45 pm Girls Flyers05.15 pm - 06.45 pm Super Twisters06.15 pm - 07.00 pm Cheerleading Beginning06.30 pm - 07.30 pm Adult TKD Family06.30 pm - 08.00 pm Snowboarding07.30 pm - 08.30 pm Cheerleading Advanced07.30 pm - 08.30 pm | Boys Pre-Team05.00 pm - 06.30 pm Girls Pre-Team05.00 pm - 06.30 pm Beginning TKD05.15 pm - 06.15 pm Adult TKD Family06.30 pm - 07.30 pm Tricking Gym Kids06.30 pm - 07.30 pm Zumba06.30 pm - 07.30 pm Adult TKD Family07.00 pm - 08.00 pm (Redmond Class) Teenage Gymnastics & Tricking Gym07.30 pm - 08.30 pm Tricking Gym07.30 pm - 08.30 pm Jui Jitsu07.30 pm - 09.00 pm | Birthday Parties05.00 pm - 06.30 pm | ||
| 06.00 pm - 07.00 pm | |||||||
| 07.00 pm - 08.00 pm | Open Gym Kids07.30 pm - 09.00 pm | ||||||
| 08.00 pm - 09.00 pm | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 04.00 pm - 05.00 pm | Boys Flips04.00 pm - 05.00 pm | Boys Flips04.00 pm - 05.00 pm | Boys Flips04.00 pm - 05.00 pm | Boys Flips04.00 pm - 05.00 pm | |||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 05.00 pm - 06.00 pm | Boys Pre-Team05.00 pm - 06.30 pm | Boys Pre-Team05.00 pm - 06.30 pm | |||||
| 06.00 pm - 07.00 pm | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 07.00 pm - 08.00 pm | Teenage Gymnastics & Tricking Gym07.30 pm - 08.30 pm | Teenage Gymnastics & Tricking Gym07.30 pm - 08.30 pm | |||||
| 08.00 pm - 09.00 pm | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 09.00 am - 10.00 am | Diaper Daredevils09.15 am - 10.00 am | Diaper Daredevils09.15 am - 10.00 am | Diaper Daredevils09.15 am - 10.00 am | ||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 09.00 am - 10.00 am | Tiny Twisters09.30 am - 10.15 am | Tiny Twisters09.30 am - 10.15 am | |||||
| 10.00 am - 11.00 am | Tiny Twisters10.15 am - 11.00 am | ||||||
| 11.00 am - 12.00 pm | Tiny Twisters11.15 am - 12.00 pm | ||||||
| 12.00 pm - 01.00 pm | |||||||
| 01.00 pm - 02.00 pm | |||||||
| 02.00 pm - 03.00 pm | |||||||
| 03.00 pm - 04.00 pm | |||||||
| 04.00 pm - 05.00 pm | |||||||
| 05.00 pm - 06.00 pm | Tiny Twisters05.15 pm - 06.00 pm | ||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 10.00 am - 11.00 am | Super Twisters10.15 am - 11.00 am | ||||||
| 11.00 am - 12.00 pm | |||||||
| 12.00 pm - 01.00 pm | |||||||
| 01.00 pm - 02.00 pm | Super Twisters01.15 pm - 02.00 pm | ||||||
| 02.00 pm - 03.00 pm | |||||||
| 03.00 pm - 04.00 pm | |||||||
| 04.00 pm - 05.00 pm | Super Twisters04.15 pm - 05.00 pm | Super Twisters04.15 pm - 05.00 pm | Super Twisters04.15 pm - 05.00 pm | Super Twisters04.15 pm - 05.00 pm | |||
| 05.00 pm - 06.00 pm | |||||||
| 06.00 pm - 07.00 pm | Super Twisters06.15 pm - 07.00 pm | ||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 04.00 pm - 05.00 pm | Girls Flips04.00 pm - 05.00 pm | Girls Flips04.00 pm - 05.00 pm (coed) | Girls Flips04.00 pm - 05.00 pm | Girls Flips04.00 pm - 05.00 pm (coed) | |||
| 05.00 pm - 06.00 pm | Girls Flips05.15 pm - 06.15 pm | Girls Flips05.15 pm - 06.15 pm | |||||
| 06.00 pm - 07.00 pm | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 05.00 pm - 06.00 pm | Girls Twisters05.15 pm - 06.45 pm | Girls Twisters05.15 pm - 06.45 pm | |||||
| 06.00 pm - 07.00 pm | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 05.00 pm - 06.00 pm | Girls Flyers05.15 pm - 06.45 pm | Girls Flyers05.15 pm - 06.45 pm | |||||
| 06.00 pm - 07.00 pm | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 05.00 pm - 06.00 pm | Girls Pre-Team05.00 pm - 06.30 pm | Girls Pre-Team05.00 pm - 06.30 pm | |||||
| 06.00 pm - 07.00 pm | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 11.00 am - 12.00 pm | Lil' Tigers11.25 am - 12.00 pm | ||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 09.00 am - 10.00 am | Lil' Dragons09.30 am - 10.15 am | Lil' Dragons09.30 am - 10.15 am | |||||
| 10.00 am - 11.00 am | |||||||
| 11.00 am - 12.00 pm | |||||||
| 12.00 pm - 01.00 pm | |||||||
| 01.00 pm - 02.00 pm | Lil' Dragons01.15 pm - 02.00 pm | Lil' Dragons01.15 pm - 02.00 pm | |||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 04.00 pm - 05.00 pm | Beginning TKD04.00 pm - 05.00 pm | Beginning TKD04.00 pm - 05.00 pm | |||||
| 05.00 pm - 06.00 pm | Beginning TKD05.15 pm - 06.15 pm | Beginning TKD05.15 pm - 06.15 pm | |||||
| 06.00 pm - 07.00 pm | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 12.00 pm - 01.00 pm | Adult TKD Family12.00 pm - 01.00 pm | Adult TKD Family12.00 pm - 01.00 pm | |||||
| 01.00 pm - 02.00 pm | |||||||
| 02.00 pm - 03.00 pm | |||||||
| 03.00 pm - 04.00 pm | |||||||
| 04.00 pm - 05.00 pm | |||||||
| 05.00 pm - 06.00 pm | |||||||
| 06.00 pm - 07.00 pm | Adult TKD Family06.30 pm - 08.00 pm | Adult TKD Family06.30 pm - 07.30 pm Adult TKD Family07.00 pm - 08.00 pm (Redmond Class) | Adult TKD Family06.30 pm - 08.00 pm | Adult TKD Family06.30 pm - 07.30 pm Adult TKD Family07.00 pm - 08.00 pm (Redmond Class) | |||
| 07.00 pm - 08.00 pm | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 04.00 pm - 05.00 pm | Intermediate & Advanced TKD04.00 pm - 05.00 pm (Demo Team) | Intermediate & Advanced TKD04.00 pm - 05.00 pm (Demo Team) | |||||
| 05.00 pm - 06.00 pm | Intermediate & Advanced TKD05.15 pm - 06.15 pm | Intermediate & Advanced TKD05.15 pm - 06.15 pm | |||||
| 06.00 pm - 07.00 pm | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 07.00 pm - 08.00 pm | Jui Jitsu07.30 pm - 09.00 pm | Jui Jitsu07.30 pm - 09.00 pm | |||||
| 08.00 pm - 09.00 pm | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 07.00 pm - 08.00 pm | Snowboarding07.30 pm - 08.30 pm | Snowboarding07.30 pm - 08.30 pm | |||||
| 08.00 pm - 09.00 pm | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 06.00 pm - 07.00 pm | Tricking Gym Kids06.30 pm - 07.30 pm | Tricking Gym Kids06.30 pm - 07.30 pm | |||||
| 07.00 pm - 08.00 pm | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 07.00 pm - 08.00 pm | Tricking Gym07.30 pm - 08.30 pm | Tricking Gym07.30 pm - 08.30 pm | |||||
| 08.00 pm - 09.00 pm | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 06.00 pm - 07.00 pm | Cheerleading Beginning06.30 pm - 07.30 pm | Cheerleading Beginning06.30 pm - 07.30 pm | |||||
| 07.00 pm - 08.00 pm | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 07.00 pm - 08.00 pm | Cheerleading Advanced07.30 pm - 08.30 pm | Cheerleading Advanced07.30 pm - 08.30 pm | |||||
| 08.00 pm - 09.00 pm | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 05.00 pm - 06.00 pm | Beginning Hip Hop05.15 pm - 06.15 pm | ||||||
| 06.00 pm - 07.00 pm | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 06.00 pm - 07.00 pm | Zumba06.30 pm - 07.30 pm | ||||||
| 07.00 pm - 08.00 pm | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 11.00 am - 12.00 pm | Open Gym (preschool)11.00 am - 12.00 pm | Open Gym (preschool)11.00 am - 12.00 pm | Open Gym (preschool)11.00 am - 12.00 pm | Open Gym (preschool)11.00 am - 12.00 pm | |||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 07.00 pm - 08.00 pm | Open Gym Kids07.30 pm - 09.00 pm | ||||||
| 08.00 pm - 09.00 pm | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 12.00 pm - 01.00 pm | Birthday Parties12.30 pm - 02.00 pm | Birthday Parties12.30 pm - 02.00 pm | |||||
| 01.00 pm - 02.00 pm | |||||||
| 02.00 pm - 03.00 pm | Birthday Parties02.00 pm - 03.30 pm Birthday Parties03.30 pm - 05.00 pm | Birthday Parties02.00 pm - 03.30 pm Birthday Parties03.30 pm - 05.00 pm | |||||
| 03.00 pm - 04.00 pm | |||||||
| 04.00 pm - 05.00 pm | |||||||
| 05.00 pm - 06.00 pm | Birthday Parties05.00 pm - 06.30 pm | ||||||
| 06.00 pm - 07.00 pm | |||||||
|
Click on the class name to get additional info
|
|||||||